Home Land Listing Contact    

Note: All maps and downloadable forms are in Adobe PDF formats. To be able to see and print these forms, you need to have the FREE Adobe Reader software in your computer.


Click on a specific Tract/Lot Number in the list below to view the particular Property Location Plat, Assessor's Map, Location Map, Down Payment, Monthly Payments and other purchasing information.



STATUS LEGEND:
  • SOLD - The property is sold and has been recorded with the County Recorder's Office.
  • AVAILABLE - The property is available for sale since the date of the last update.
  • ON HOLD - We are waiting for the buyer's downpayment check in the mail.
  • PENDING - We have received the buyer's downpayment and documents are being processed for buyer's signature to be recorded with the County Recorder's Office.

Site last updated on: March 11, 2010, 4:05 pm

Sort by:

LAND INVENTORY - LOS ANGELES COUNTY

Tract/Lot #
APN
Location/Description
Acres
Sale Price
Status
Date Added
26417-1 3078-022-013 Ave. O & 130th St. E 10.00 $90,000 AVAILABLE 03/11/2010
26363-1 3361-005-032 155th St E & Ave I 2.50 $45,000 AVAILABLE 11/19/2009
26133-1 3310-012-057 Ave F & 120th St E 2.50 $40,000 AVAILABLE 11/17/2009
26135-1 3310-005-054 120th E & Ave D 2.50 $35,000 AVAILABLE 11/17/2009
26213-1 3162-031-022 200th St E & Ave. M 2.50 $35,000 ON HOLD 11/17/2009
26220-1 3257-002-023 190th W & Ave A-8 2.50 $40,000 AVAILABLE 11/17/2009
26223-1 3257-006-025 180th W & Ave A-8 2.50 $40,000 AVAILABLE 11/17/2009
26225-1 3257-007-021 180th W & Ave A-8 2.50 $40,000 AVAILABLE 11/17/2009
26242-1 3310-003-031 120th E & Ave D 2.50 $35,000 AVAILABLE 11/17/2009
26258-1 3318-016-047 230th St E & Ave D 2.50 $35,000 AVAILABLE 11/17/2009
26275-1 3336-007-026 260th St E & Ave J 5.00 $70,000 AVAILABLE 11/17/2009
26290-1 3361-012-030 160th St E & Ave K 2.50 $45,000 AVAILABLE 11/17/2009
26307-1 3250-011-023 190th St E & Ave I 2.50 $35,000 AVAILABLE 11/17/2009
26323-1 3266-004-018 120th St W & Ave G 2.50 $50,000 AVAILABLE 11/17/2009
26345-1 3091-008-049 Ave O-8 & San Bernardino County line 2.50 $35,000 AVAILABLE 11/17/2009
26347-1 3310-022-005 130th St. E & Ave E-8 2.50 $35,000 AVAILABLE 11/17/2009
26359-1 3358-006-067 150th St. E & Ave G 2.50 $40,000 AVAILABLE 11/17/2009
26360-1 3358-008-004 165th St E & Ave G 10.00 $95,000 AVAILABLE 11/17/2009
26362-1 3358-012-087 140th St. E & Ave I 2.50 $45,000 AVAILABLE 11/17/2009
26386-1 3262-012-027 100th St W & Ave B 2.50 $55,000 AVAILABLE 11/17/2009
26388-1 3266-023-001 Sec 4 T7N 14W 2.50 $45,000 AVAILABLE 11/17/2009
26391-1 3080-020-025 146th St. E & Ave T 5.00 $35,000 ON HOLD 11/17/2009
26393-1 3366-021-030 130th St E & Ave I 2.50 $40,000 ON HOLD 11/17/2009
26395-1 3310-007-018 130th St E & Ave E-8 5.00 $60,000 ON HOLD 11/17/2009
26396-1 3029-010-018 145th St E & Ave Q 2.50 $40,000 AVAILABLE 11/17/2009
26398-1 3024-002-039 75th St E & Palmdale Blvd 1.25 $40,000 ON HOLD 11/17/2009
26399-1 3326-003-014 255th St E & Ave C 2.50 $25,000 ON HOLD 11/17/2009
26400-1 3267-026-024 Sec 16 T7N R14W 2.50 $35,000 AVAILABLE 11/17/2009
26402-1 3078-005-064 130th St E & Ave N-8 2.50 $40,000 AVAILABLE 11/17/2009
26403-1 3267-025-030 130th St W & Muntz Ranch Rd 2.50 $30,000 ON HOLD 11/17/2009
26404-1 3089-001-010 240th St E & Pearblossom Hwy 2.50 $25,000 ON HOLD 11/17/2009
26405-1 3089-004-019 240th St E & Pearblossom Hwy 3.75 $35,000 ON HOLD 11/17/2009
26406-1 3089-007-041 240th St E & Pearblossom Hwy 2.50 $25,000 ON HOLD 11/17/2009
26407-1 3089-009-012 258th St E & Pearblossom Hwy 2.50 $25,000 ON HOLD 11/17/2009
26408-1 3376-015-006 100th St E & Ave I 2.50 $35,000 PENDING 11/17/2009
26409-1 3376-015-005 100th St E & Ave I 1.33 $15,000 PENDING 11/17/2009
26410-1 3350-014-056 170th St. E & Ave I 2.50 $35,000 AVAILABLE 11/17/2009
26411-1 3256-012-027 190th St. W & Ave B-8 2.50 $30,000 AVAILABLE 11/17/2009
26412-1 3346-011-036 Ave M & Largo Vista Rd 5.00 $45,000 AVAILABLE 11/17/2009
26413-1 3267-028-034 130th Ave & Muntz Ranch Rd 2.50 $40,000 AVAILABLE 11/17/2009
26414-1 3262-008-021 100th St W & Ave B 2.50 $50,000 AVAILABLE 11/17/2009
26415-1 3076-010-017 190th St E & Ave O 2.50 $25,000 ON HOLD 11/17/2009


LAND INVENTORY - SAN BERNARDINO COUNTY

Tract/Lot #
APN
Location/Description
Acres
Sale Price
Status
Date Added
27268-1 458-223-08 Sec 15 T6N R6W 2.50 $40,000 AVAILABLE 03/11/2010
27269-1 470-162-12 Frontier Rd. & Bonanza Trail 5.00 $45,000 AVAILABLE 03/11/2010
27266-1 417-403-12 Sec 17 T8N R1W 2.50 $25,000 AVAILABLE 12/15/2009
27159-1 498-151-42 Sec 27 T11N R7W 5.00 $55,000 AVAILABLE 11/18/2009
27184-1 490-385-03 Sec 2 T11N R4W 2.50 $25,000 ON HOLD 11/18/2009
27190-1 496-171-13 1 Mi E of Harper Rd & 1 Mi N Hwy 58 10.00 $100,000 AVAILABLE 11/18/2009
27196-1 495-011-58 2 Mi E of Hinkley Rd & # Mi N of Hwy 58 5.00 $70,000 AVAILABLE 11/18/2009
27198-1 493-291-23 Harper Lake Rd & 5 Mi S of Hwy 58 4.34 $40,000 AVAILABLE 11/18/2009
27201-1 462-074-30 2 Mi W of Hwy 395 & 2.5 Mi N of Shadow Mtn Rd 10.00 $80,000 AVAILABLE 11/18/2009
27203-1 496-023-26 Harper Lake Rd & Hwy 58 5.00 $40,000 AVAILABLE 11/18/2009
27204-1 496-023-27 Harper Lake Rd & Hwy 58 5.00 $40,000 AVAILABLE 11/18/2009
27205-1 498-283-01 Sec 1 T11N R7W 2.50 $30,000 AVAILABLE 11/18/2009
27209-1 492-371-05 Sec 9 T10N R6W 2.50 $30,000 AVAILABLE 11/18/2009
27210-1 492-493-02 Sec 2 T10N R7W 2.50 $30,000 AVAILABLE 11/18/2009
27212-1 496-181-06 Harper Lake Rd & Hwy 58 2.50 $30,000 AVAILABLE 11/18/2009
27213-1 498-232-21 Hwy 58 & 1.5 Mi W of Hwy 395 5.00 $45,000 AVAILABLE 11/18/2009
27214-1 417-233-04 Sec 29 T8N R1W 2.50 $25,000 AVAILABLE 11/18/2009
27217-1 495-011-55 Hinkley Rd & 3 Mi N of Hwy 58 5.00 $70,000 AVAILABLE 11/18/2009
27218-1 462-191-34 Shadow Mtn Rd & 6 Mi W of Hwy 395 5.00 $40,000 ON HOLD 11/18/2009
27219-1 496-041-34 Harper Lake Rd & Hwy 58 5.00 $40,000 AVAILABLE 11/18/2009
27231-1 198-505-02 Sec 24 T11N R7W 2.50 $30,000 AVAILABLE 11/18/2009
27236-1 498-361-07 Sec 13 T11N R7W 2.50 $30,000 AVAILABLE 11/18/2009
27237-1 460-322-14 3 Mi S ofShadow Mtn Rd & 4 Mi W of Hwy 395 2.50 $25,000 ON HOLD 11/18/2009
27245-1 496-061-10 Harper Lake Rd & 1 Mi N of Hwy 58 10.00 $80,000 AVAILABLE 11/18/2009
27246-1 418-291-13 Sec 4 T7N R3W 2.50 $30,000 AVAILABLE 11/18/2009
27247-1 419-072-26 Sec 13 T8N R3W 2.50 $30,000 AVAILABLE 11/18/2009
27248-1 496-022-21 Harper Lake Rd & 5 Mi N Hwy 58 5.00 $45,000 AVAILABLE 11/18/2009
27249-1 418-182-41 Sec 33 T7N R2W 10.00 $82,000 AVAILABLE 11/18/2009
27250-1 488-075-07 Hinkley Rd & 2 Mi S of HWY 58 10.00 $90,000 ON HOLD 11/18/2009
27252-1 502-211-20 Sec 29 T32S R41E 80.00 $90,000 ON HOLD 11/18/2009
27253-1 420-142-74 Sec 9 T8N R3W; Hodge Rd E of National Trail 2.50 $25,000 ON HOLD 11/18/2009
27254-1 417-371-01 Sec 17 T8N R1W 2.50 $25,000 AVAILABLE 11/18/2009
27255-1 417-371-09 Sec 17 T8N R1W 2.50 $25,000 ON HOLD 11/18/2009
27256-1 492-362-01 Sec 9 T10N R6W 4.11 $20,000 SOLD 11/18/2009
27257-1 458-031-04 Sec 3, T6N R6W 5.00 $50,000 AVAILABLE 11/18/2009
27258-1 488-112-33 Fairview Rd & Community Blvd 5.00 $60,000 ON HOLD 11/18/2009
27259-1 469-042-37 Sec 31 T7N R4W 5.00 $60,000 AVAILABLE 11/18/2009
27260-1 498-181-10 Kramer & Hwy 395 (50% undivided 40 acres) 40.00 $40,000 ON HOLD 11/18/2009
27261-1 498-307-04 Sec 1 T11N R7W 2.50 $30,000 AVAILABLE 11/18/2009
27262-1 417-403-04 Sec 17 T1N R2W SBBM 1.01 $12,000 AVAILABLE 11/18/2009
27263-1 495-161-43 1 Mi N of Hwy 58 & 2 Mi W of Hinkley Rd 16.70 $120,000 ON HOLD 11/18/2009
27264-1 498-532-06 Sec 11 T11N R7W 3.00 $25,000 AVAILABLE 11/18/2009
27265-1 495-143-61 2 Mi N of Hwy 58 & 1 Mi W of Hinkley Rd 5.00 $40,000 AVAILABLE 11/18/2009
2787-1D 496-024-27 25% of 10 ac; Sec 16 T10N R4W 10.00 $17,500 ON HOLD 11/18/2009


LAND INVENTORY - KERN COUNTY

Tract/Lot #
APN
Location/Description
Acres
Sale Price
Status
Date Added
25122-1 315-123-03 90th St. W & Hamilton Rd. 2.50 $40,000 AVAILABLE 01/19/2010
2572-1 429-183-13 Hwy 14 & Silver Queen Rd 5.32 $65,000 AVAILABLE 11/18/2009
2574-1 351-270-33 Claymine Rd Sec 29 T32S R39E 2.50 $25,000 AVAILABLE 11/18/2009
2575-1 351-131-02 Claymine Rd Sec 24 T32S R39E MDBM 2.50 $25,000 AVAILABLE 11/18/2009
2576-1 351-122-23 Claymine Rd Sec 22 T32S R39E 10.00 $80,000 AVAILABLE 11/18/2009
2578-1 473-130-20 Hwy 14 & Rosamond Blvd 1.25 $45,000 AVAILABLE 11/18/2009
2581-1 351-492-17 Claymine Rd & Hwy 58 5.00 $40,000 AVAILABLE 11/18/2009
2582-1 233-382-29 Claymine Rd & Hwy 58 2.50 $30,000 AVAILABLE 11/18/2009
2584-1 358-310-17 135th St. W & Rosamond Blvd 2.50 $45,000 AVAILABLE 11/18/2009
2585-1 225-343-36 Hwy 14 & Randsburg Cutoff 2.50 $20,000 ON HOLD 11/18/2009
2587-1 346-215-22 80th St W & Backus Rd 2.50 $35,000 AVAILABLE 11/18/2009
2588-1 233-441-05 Claymine Rd & Hwy 58 10.00 $65,000 AVAILABLE 11/18/2009
2589-1 225-195-40 Hwy 14 & Cal City Blvd 2.50 $20,000 AVAILABLE 11/18/2009
2591-1 225-283-51 Hwy 14 & Cal City Blvd 5.00 $40,000 AVAILABLE 11/18/2009
2592-1 233-150-14 Claymine Rd & Hwy 58 2.50 $25,000 AVAILABLE 11/18/2009
2594-1 302-304-02 Neuralia Rd & Cal City Blvd 5.26 $50,000 ON HOLD 11/18/2009
2595-1 345-362-28 Tropico Rd. & Backus Rd. 2.50 $25,000 AVAILABLE 11/18/2009
2599-1 358-221-11 150th St W & Rosamond Blvd 2.50 $30,000 ON HOLD 11/18/2009
25101-1 431-060-17 Hwy 14 & Backus Rd 2.50 $30,000 AVAILABLE 11/18/2009
25103-1 232-411-26 Claymine Rd. & Gephart Rd. 2.50 $25,000 ON HOLD 11/18/2009
25104-1 427-271-11 Sec 31 T11N R12W 2.50 $30,000 AVAILABLE 11/18/2009
25105-1 351-332-06 6 Mi N Hwy 58 & 20 Mi E of Hwy 14 2.50 $20,000 ON HOLD 11/18/2009
25109-1 237-114-10 Sec 21 T11N R13W 2.50 $24,000 AVAILABLE 11/18/2009
25110-1 358-112-17 140th St W & Rosamond Blvd 2.50 $24,000 ON HOLD 11/18/2009
25111-1 358-112-20 140th St W & Rosamond Blvd 2.50 $24,000 ON HOLD 11/18/2009
25114-1 473-090-18 Sec 32 T9N R12W 1.25 $45,000 AVAILABLE 11/18/2009
25115-1 428-174-27 Sec 36 T11N R12W 5.00 $40,000 AVAILABLE 11/18/2009
25116-1 315-191-04 Sec 7 T9N R13W 2.50 $30,000 AVAILABLE 11/18/2009
25118-1 315-142-02 90th St W & N of Rosamond Blvd 2.50 $25,000 AVAILABLE 11/18/2009
25119-1 244-402-17 Sec 10 T10N R11W 5.00 $35,000 AVAILABLE 11/18/2009
25120-1 322-081-06 Sec 25 T10N R14W 2.50 $20,000 AVAILABLE 11/18/2009
25121-1 359-234-01 120th St W & Rosamond Blvd. 2.50 $30,000 AVAILABLE 11/18/2009
2526-1 235-390-06 Hwy 58 & 10 Mi W of Hwy 14 2.50 $30,000 AVAILABLE 11/17/2009
2539-1 233-480-33 Hwy 58 & Claymine Rd 2.50 $30,000 AVAILABLE 11/17/2009
2541-1 233-190-20 2.5 mi N of Hwy58, 2.5 Mi W of Claymine Rd 2.50 $30,000 AVAILABLE 11/17/2009
2544-1 237-152-26 Oak Creek Rd & Hwy 14 5.00 $50,000 AVAILABLE 11/17/2009
2549-1 237-480-22 Oak Creek Rd & Hwy 58 5.00 $40,000 ON HOLD 11/17/2009
2556-1 233-200-12 Claymine Rd & Hwy 58 2.50 $30,000 AVAILABLE 11/17/2009
2564-1 471-120-15 S. Rosamond Blvd & 10th St W 2.50 $75,000 ON HOLD 11/17/2009
2566-1 351-292-10 Sec 30 T32S R39E 2.50 $25,000 AVAILABLE 11/17/2009
2567-1 351-050-33 Sec 27 T35S T39E 2.50 $25,000 AVAILABLE 11/17/2009
2569-1 429-041-09 Sec 1 T10N R12W 2.50 $25,000 AVAILABLE 11/17/2009
2570-1 230-091-13 Sec 28 T11N R9W SBBM 2.50 $30,000 AVAILABLE 11/17/2009
2571-1 470-292-01 Sec 27 R31S T37E MDBM 2.50 $25,000 AVAILABLE 11/17/2009

STATUS LEGEND:
  • SOLD - The property is sold and has been recorded with the County Recorder's Office.
  • AVAILABLE - The property is available for sale since the date of the last update.
  • ON HOLD - We are waiting for the buyer's downpayment check in the mail.
  • PENDING - We have received the buyer's downpayment and documents are being processed for buyer's signature to be recorded with the County Recorder's Office.

- PLEASE CLICK HERE TO GO BACK TO THE TOP -


P&V Enterprises   13743 Ventura Blvd. Suite 290, Sherman Oaks, CA 91423, USA
Phone: (818) 325-3990     Fax: (818) 325-3999
Email: pvland@sbcglobal.net


© 2005 P&V Enterprises All Right(s) Reserved.
Website design and maintainance by: P&V Enterprises
Back to Home page